Our commitment to quality and safety is non-negotiable.
We've set the bar high for ourselves.
NO SYNTHETIC FLAVOURING
Kitchen Ingredients Only
We aspire towards the highest standards in quality and safety

Every product that reaches you has passed tests for microbial and chemical elements
FAQs
What is our approach to testing?
Government-Approved Lab Testing
All our products are tested in government-approved laboratories, so every result meets recognised quality and safety standards.
Tested for
- Macronutrients
- Micronutrients
- Microbial safety
- Peroxide
Clear RDA Backed label
We believe in full transparency. Every Rise Kids product carries a clear nutrition label backed by Recommended Dietary Allowance (RDA) values, so you always know exactly what your child is eating.
| Nutritional Facts | Serving per pack: 1 | |||
|---|---|---|---|---|
| Serving size | 25gm | |||
| Amount per serving | ||||
| per 100g | per 25g | %RDA* adults | %RDA* kids (7-9yrs)(7-9) | |
| Energy | 420 kcal | 105 kcal | 5.3% | 6.2% |
| Total Carbohydrates | 72.7g | 18.1g | 6.0% | 8.0% |
| Dietary fiber | 7.0g | 1.7g | 5.7% | 6.8% |
| Total sugars | 3.7g | 0.9g | 1.9% | 2.5% |
| Added sugars | 2.0g | 0.5g | 1.0% | 1.3% |
| Protein | 10.8g | 2.7g | 5.4% | 9.2% |
| Total Fat | 8.9g | 2.2g | 3.3% | 4.3% |
| Unsaturated fat | 7.9g | 1.9g | -- | -- |
| Saturated fat | 0.7g | 0.1g | -- | -- |
| Cholestrol | 0.5g | 0.1g | 0.1% | 0.0% |
| Trans fat | 0.5g | 0.1g | -- | -- |
| Calcium | 62.6mg | 15.6mg | 2.6% | 2.6% |
| Iron | 14.7mg | 3.4mg | 20.0% | 21.3% |
| Zinc | 2.1mg | 0.5mg | 4.2% | 6.3% |
| Sodium | 382mg | 95mg | 4.8% | 6.7% |
*RDA stands for Recommended Dietary Allowance per serving & is based on a 2000kcal diet as per FSSAI/ICMR energy requirement for an average adult or child per day
No hidden ingredients, no misleading claims — just honest labelling you can trust.